info@goldenpile.in
Mon - Fri : 9:00 AM to 7:00 PM
| TRACTOR MOUNTED | |
|---|---|
| TRACTOR ROTARY RIG WITH FULL SET OF EQUIPMENTS | 7 NOS |
| DMC ROD EACH SET | 30 MTRS |
| 20 H.P VERTICAL PUMP | 15 NOS |
| REAMER SIZE | |
| 1000 MM | 3 NOS |
| 750 MM | 4 NOS |
| 600 MM | 12 NOS |
| 500 MM | 15 NOS |
| 450 MM | 15 NOS |
| 400 MM | 9 NOS |
| HYDRALIC LIFTING CRANE - ACE | |
|---|---|
| ACE - 12 TON CRANE | 5 NOS |
| BORED | |
|---|---|
| CONVENTIONAL TYPE TRIPOD RIG OF | 4 NOS |
| CHISEL | |
| 1000 MM | 4 NOS |
| 750 MM | 4 NOS |
| 600 MM | 4 NOS |
| 500 MM | 4 NOS |
| 450 MM | 4 NOS |
| 400 MM | 4 NOS |
| BAILER | |
| 1000 MM | 4 NOS |
| 750 MM | 4 NOS |
| 600 MM | 4 NOS |
| 500 MM | 4 NOS |
| 450 MM | 4 NOS |
| 400 MM | 4 NOS |
| UNDER REAMED | |
|---|---|
| TRIPOD RIG | 8 SET |
| 500 MM | 2 NOS |
| 450 MM | 8 NOS |
| 400 MM | 8 NOS |
| 300 MM | 12 NOS |
| 250 MM | 6 NOS |
| UNDER REAMED BULB | |
| 500 MM | 1 NOS |
| 450 MM | 8 NOS |
| 400 MM | 8 NOS |
| 300 MM | 8 NOS |
| 250 MM | 3 NOS |
| TREMMIE PIPE WITH FUNNEL | 8 SET |
| CHUTE CART | 10 NOS |
| LOAD TEST | |
|---|---|
| CONCRETE CUBES TOTAL WEIGHT | 2500 MT |
| KENTLEDGE GIRDERS | ALL SET |
| UP TO 2500 MT CAPACITY SET | 1 SET |
| UP TO 1000 MT CAPACITY SET | 1 SET |
| UP TO 750 MT CAPACITY SET | 1 SET |
| UP TO 600 MT CAPACITY SET | 1 SET |
| UP TO 500 MT CAPACITY SET | 1 SET |
| UP TO 400 MT CAPACITY SET | 1 SET |
| UP TO 300 MT CAPACITY SET | 1 SET |
| HYDRAULIC JACK 1000 MT CAPACITY | 1 NOS |
| HYDRAULIC JACK 500 MT CAPACITY | 5 NOS |
| HYDRAULIC JACK 250 MT CAPACITY | 1 NOS |
| HYDRAULIC JACK 100 MT CAPACITY | 2 NOS |
| HYDRAULIC JACK 50 MT CAPACITY | 2 NOS |
| HYDRAULIC HOSE CAPACITY 10000 PSI | 10 NOS |
| PRESSURE GUAGE(0-700KG/CM2) | 4 NOS |
| DIAL GUAGE(0.01 MM TO 50.00 MM) | 12 NOS |
| LATERAL LOAD TEST EQUIPMENT | 1 SET |
| PULL OUT LOAD TEST EQUIPMENT | 1 SET |
Golden Pile
Hi there!
How can I help you?